This glossary is the complete list of default properties that Gist automatically tracks and can be used both within Gist and our integrations. Included are the names of the properties and a brief description.
Before diving deep, it's essential to grasp the concept of "keys". In Gist, the "key" for each property is crafted by taking the lowercase name of the property and replacing any spaces with an underscore (_). For instance, if the property is "Contact Type", the key would transform into "contact_type". Such keys are especially handy when utilizing liquid content, like liquid email tags or liquid properties in live chat snippets and chat prompts.
Why Use Properties?
Properties are the backbone of understanding your audience's behavior on your website. Utilizing these properties, you can:
- Market Your Business: Gain insights into what attracts users and tailor your strategies accordingly.
- Sell Your Products: Understand user preferences and needs and customize your offerings.
- Segment Your Audience: Group your users based on shared attributes or behaviors to deliver a personalized experience.
Categories of Properties
Gist classifies properties into five distinct categories:
- Contact Properties: Details associated with a user's personal and contact data.
- Analytic Properties: Metrics and data related to user interactions and behaviors.
- Email Information Properties: Insights and statistics associated with user email activities.
- Conversion Properties: Data associated with user conversion rates and related metrics.
- Stripe Properties: Metrics related to transactions, particularly for those using the Stripe platform.
- E-commerce Properties: Data related to your WooCommerce, Shopify, or custom stores.
Utilizing Default Contact Properties
Harnessing the power of default contact properties, you can delve deep into your user base's behaviors and patterns. For instance, you might be curious about:
- The users who registered in the previous week.
- Those who registered once but haven't revisited your platform.
- The users on the free plan who haven't upgraded yet.
- Regular users who suddenly ceased activity about a month ago.
This data enables you to devise customized outreach strategies. Say you wish to motivate your new users to engage more. You could target users who ‘Signed up less than 30 days ago’ with specific messaging.
Note: Keep in mind this glossary will be updated as we add new properties and integrations.
Now, onto the glossary!
Contact Properties
Name | Description |
A contact's primary email address | |
User ID | a unique identifier to map a contact with a user in your app |
Created date | The date that a contact entered the system |
Updated date | The date the contact's info was last updated |
First name | The contact's first name |
Last name | The contact's last name |
Full name | The contact's full name |
Last contacted date | The date the contact was last contacted by you or your team |
Last heard from date | The date the contact last contacted you via chat or email |
Salutation | The title used to address the contact |
Job title | The contact's job title |
Company name | The name of the contact's company. This is separate from the name property of the contact's associated company and can be set independently |
Website url | The contact's company website |
Mobile phone number | The contact's mobile phone number |
Phone number | The contact's primary phone number |
Street address | The contact's street address, including apartment or unit # |
City | A contact's city of residence |
State | The contact's state of residence |
Country | The contact's country of residence. This might be set via import, form, or integration |
Postal code | The contact's zip code |
Fax number | The contact's primary fax number |
Industry | The company's industry |
IP address | The contact's IP address (note: we will track this internally but do not show to users) |
Preferred language | The contact's preferred language for communications. This might be set via import, form, or integration |
Tags | Labels for your contacts that allow you to create groups of contacts for segmentation |
Date of birth | The date of birth of the contact |
Gender | The gender of the contact |
Company size | The size of the company of the contact |
Analytics Properties
Name | Description |
First page seen | The first page the contact saw on your website. This is automatically set by Gist |
Last page seen | The last page the contact saw on your website. This is automatically set by Gist |
First referring site | The first website that referred the contact to your website. This is automatically set by Gist |
Last referring site | The last website that referred the contact to your website. This is automatically set by Gist. This analytics property looks at the last page viewed, so this site can be internal or external |
Number of event completions | The sum of all events the contact has experienced. This is automatically set by Gist |
Number of page views | The sum of all pages the contact has seen on your website. This is automatically set by Gist |
Number of unique daily sessions | The total number of days the contact has visited your website or app. This is automatically set by Gist |
Time of first session | The first time a contact visited your website. This is automatically set by Gist |
Time of last session | The last time and date the contact visited your website. This is automatically set by Gist |
Browser | The browser the contact has used to visit your website or app. This is automatically set by Gist |
Browser version | The version of the browser the contact has used to visit your website or app. This is automatically set by Gist |
Platform | The operating system of the device the contact has used to visit your website or app. This is automatically set by Gist |
Email Information Properties
Name | Description |
EU consent | Indicates if the contact has granted their consent to receive marketing communication |
Marketing emails delivered | The number of marketing emails delivered to the current email address. This is automatically set by Gist |
Marketing emails bounced | The number of marketing emails sent from your account that hard or soft bounced (this does not include global bounces, which are bounces in the account in gist's system for a permanent reason, such as an invalid recipient) |
Marketing emails opened | The number of marketing emails opened. Please note that this value is incremented at most once per email; if the same email is opened multiple times, this value will only increase by one |
Marketing emails clicked | The number of marketing emails that have had link clicks. Please note that this value is incremented at most once per email; if the same link is clicked multiple times, or multiple links in the same email are clicked, this value will only increase by one |
First marketing email sent date | The date of the earliest email delivery for any marketing email |
First marketing email opened date | The date of the earliest email open for any marketing email |
First marketing email clicked date | The date of the earliest link click for any marketing email |
Last marketing email sent date | The date of the most recent email delivery for any marketing email |
Last marketing email opened date | The date of the most recent email open for any marketing email |
Last marketing email clicked date | The date of the most recent link click for any marketing email |
Last marketing email name | The name of the last marketing email sent |
Unsubscribed from all email | Indicates that the current email address has opted out of all marketing email from the workspace |
Marked email as spam | Indicates if the contact has reported any marketing email as spam |
Has hard bounced | Indicates if the contact has hard bounced |
Sends since last engagement | The number of marketing emails that have been sent since the last engagement (open or link click) |
Conversion Properties
Name | Description |
First conversion | The first form the contact has submitted |
First conversion date | The date the contact first submitted a form |
IP city | The city reported by the contact's IP address when they fill out a form. This is automatically set by Gist and can be used for segmentation and reporting |
IP country | The country reported by the contact's IP address when they fill out a form. This is automatically set by Gist and can be used for segmentation and reporting |
IP country code | The state code or region code reported by a contact's IP address. This is automatically set by Gist and can be used for segmentation and reporting |
IP time zone | The time zone reported by a contact's IP address. This is automatically set by Gist and can be used for segmentation and reporting. ****this property is used to determine a contact's time zone for the time zone send email feature |
Most recent city | The city reported by the contact's last accessed IP address. This is automatically set by Gist and can be used for segmentation and reporting |
Most recent country | The country reported by the contact's last accessed IP address. This is automatically set by Gist and can be used for segmentation and reporting |
Number of unique forms submitted | The number of different gist forms, pop-up forms, and collected forms the contact has submitted |
Recent conversion | The last form the contact has submitted |
Recent conversion date | The date the contact last submitted a form |
Last meeting booked date | The date of the last meeting booked with the contact through a meeting link |
First conversation date | The date when you first chatted with the contact. This is automatically set by Gist |
Last conversation date | The date when you most recently chatted with the contact. This is automatically set by Gist |
Last conversation rating | The last conversation rating given by the contact |
Last conversation rating date | The date the last conversation rating was given by the contact |
Last conversation rating remarks | The feedback left by the contact, along with their last conversation rating |
Stripe Properties
Name | Description |
Stripe account balance | The current balance, if any, being stored on the customer’s account |
Stripe currency | The three-letter ISO code for the currency in which the customer can be billed for recurring payments |
Stripe delinquent status | Indicates if the latest invoice charge has failed. |
Stripe all subscription names | A string with a list of all active subscriptions the customer is enrolled in, separated by commas. Will include free plans. |
Stripe subscription active | Indicates whether the customer has an active subscription to a paid plan or not |
Stripe current mrr | The monthly recurring value of the customer across all active subscriptions |
Stripe card brand | The brand of the card on file. It can be American Express, Diners Club, Discover, JCB, MasterCard, UnionPay, Visa, or Unknown |
Stripe subscription cancelled date | The time when a paid subscription was last canceled |
Stripe free trial end date | The time when the customer’s active free trial ends. If they have two or more active free trials, the one that ends sooner is saved |
Stripe plan name | The name of the plan. If the customer subscribes to multiple subscriptions, the highest-billed subscription is considered. |
Stripe plan price | The price of the plan. If the customer subscribes to multiple subscriptions, the highest-billed subscription is considered. |
Stripe plan interval | The interval of the plan. If the customer subscribes to multiple subscriptions, the highest-billed subscription is considered. |
Stripe subscription period start date | The time when the subscription was created. If the customer subscribes to multiple subscriptions, the highest-billed subscription is considered. |
Stripe subscription last billed date | The time the subscription was last billed. If the customer subscribes to multiple subscriptions, the highest-billed subscription is considered. |
Stripe subscription next billing date | The time when the subscription is next billed. If the customer subscribes to multiple subscriptions, the highest-billed subscription is considered. |
E-commerce Properties
Name | Description |
Ecommerce marketing email consent | Indicates if the contact has given consent to receive marketing emails. |
Last order currency | Currency of the most recent completed order |
Last order date | Date of the most recent completed order |
Last order price | Total price of the most recent completed order |
Last order product count | Number of product items in the most recent completed order |
Product count of last abandoned cart | The number of items in the latest abandoned cart |
Total value of last abandoned cart | The total value of the latest abandoned cart |
Total orders | Total number of completed orders |
Total products | Total number of products purchased from all completed orders |
Total revenue | Total revenue from all completed orders |
Remember, this glossary is ever-evolving. As Gist expands and incorporates new properties and integrations, this guide will be updated to reflect the same. We recommend checking in periodically to stay updated and fully leverage the capabilities Gist offers.